Fee Structure Bachelors Programes (Evening) 2024

Faculty of Pharmacy

S.No: Department Others At the time of Admission Semester
1 Pharm.D. (5 Years) Rs.21000/- Rs. 96000/- Rs.75000/-

Faculty of Arts BS (4 Years) :

S.No: Department Others At the time of Admission Semester
1 Mass Communication Rs.15000 Rs.45000 Rs.30000
2 International Relations Rs.15000 Rs.45000 Rs.30000
3 English Rs.15000 Rs.45000 Rs.30000
4 Psychology Rs.15000 Rs.45000 Rs.30000

Faculty of Science & Technology BS (4 Years) :

S.No: Department Others At the time of Admission Semester
1 Biochemistry Rs.15000/- Rs.52000/- Rs. 37000/-
2 Chemistry Rs.15000/- Rs.52000/- Rs. 37000/-
3 Microbiology Rs.15000/- Rs.52000/- Rs. 37000/-
4 Physics Rs.15000/- Rs.52000/- Rs. 37000/-
5 Environmental Sciences Rs.15000/- Rs.52000/- Rs. 37000/-
6 Zoology Rs.15000/- Rs.52000/- Rs. 37000/-
7 Mathematics Rs.15000/- Rs.52000/- Rs. 37000/-
8 Botany Rs.15000/- Rs.52000/- Rs. 37000-
9 Computer Science Rs.15000/- Rs.70000/- Rs. 55000/-
10 BioTechnology Rs.15000/- Rs.72000/- Rs. 57000/-
11 Electronics Rs.15000/- Rs.55000/- Rs. 40000/-

Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)

S.No: Department Others At the time of Admission Semester
1 BBA Rs.15000/- Rs.67000/- Rs. 52000/-
2 BS(4 Years)Commerce Rs.15000/- Rs.50000/- Rs. 35000/-
3 BS(4 Years) Economics Rs.15000/- Rs.50000/- Rs. 35000/-

Faculty of Business Administration, Commerce & Economics : (Gulshan Campus)

S.No: Department Others At the time of Admission Semester
1 BBA Rs.15000/- Rs.67000/- Rs. 52000/-
2 BS(4 Years)Commerce Rs.15000/- Rs.50000/- Rs. 35000/-