Fee Structure Bachelors (BS 1st Year/ BS 3rd Year & ADP ) Programs (Morning-2025)

Faculty of Law

S.No: Department Others At the time of Admission Semester
1 L.L.B. (5 Years) Ten Semester Rs. 16500/- Rs. 95700/- Rs.79200/-

Faculty of Pharmacy

S.No: Department Others At the time of Admission Semester
1 Pharm.D. (5 Years) Rs.23100/- Rs. 94050 /- Rs.70950/-

Note*: Donation Amount for Pharm-D Self Finance Seat Rs. 6,00,000/- (Six Lacs)

Faculty of Arts (Abdul Haq Campus) :

S.No: Department Others At the time of Admission Semester
1 Arabic Rs.16500/- Rs.39160/- Rs.22660/-
2 English Rs.16500/- Rs.39160/- Rs.22660/-
3 Sindhi Rs.16500/- Rs.39160/- Rs.22660/-
4 Urdu Rs.16500- Rs.39160/- Rs.22660/-
5 Mass Communication Rs.16500/- Rs.39160/- Rs.22660/-
6 General History Rs.16500/- Rs.39160/- Rs.22660/-
7 International Relations Rs.16500/- Rs.39160/- Rs.22660/-
8 Islamic History Rs.16500/- Rs.39160/- Rs.22660/-
9 Political Science Rs.16500/- Rs.39160/- Rs.22660/-
10 Pakistan Studies Rs.16500/- Rs.39160/- Rs.22660/-
11 Psychology Rs.16500/- Rs.39160/- Rs.22660/-
12 Social Work Rs.16500/- Rs.39160/- Rs.22660/-

Faculty of Education (Abdul Haq Campus)

S.No: Department Others At the time of Admission Semester
1 Education Rs.16500/- Rs.39160/- Rs. 22660/-
2 Special Education Rs.16500/- Rs.39160/- Rs. 22660/-
3 B.Ed. (4 yrs) Rs.16500/- Rs. 54340 /- Rs. 37840/-
4 B.Ed. (2.5 yrs) Rs.16500/- Rs.54340 /- Rs. 37840/-
5 B.Ed. (1.5 yrs) Rs.16500/- Rs.54340 /- Rs. 37840/-

Faculty of Education (Gulshan Campus)

S.No: Department Others At the time of Admission Semester
1 B.Ed. (4 yrs) Rs.16500/- Rs. 54340 /- Rs. 37840/-
2 B.Ed. (2.5 yrs) Rs.16500/- Rs.54340 /- Rs. 37840/-
3 B.Ed. (1.5 yrs) Rs.16500/- Rs.54340 /- Rs. 37840/-

Faculty of Islamic Studies

S.No: Department Others At the time of Admission Semester
1 Islamic Learning Rs.16500/- Rs.39160/- Rs. 22660/-
1 Quraan wa Sunnah Rs.16500/- Rs.39160/- Rs. 22660/-
1 World Religions Rs.16500/- Rs.39160/- Rs. 22660/-

Faculty of Science & Technology

S.No: Department Others At the time of Admission Semester
1 Geography Rs.16500/- Rs.40975/- Rs. 24475/-
2 Statistics Rs.16500/- Rs.40975/- Rs. 24475/-
3 Geology Rs.16500/- Rs.49555/- Rs. 33055/-
4 Environmental Sciences Rs.16500/- Rs.56155/- Rs. 39655/-
5 Botany Rs.16500/- Rs.54340/- Rs. 37840/-
6 Statistics with Finance Rs.16500/- Rs.54340/- Rs. 37840/-
7 Zoology Rs.16500/- Rs.54340/- Rs. 37840/-
8 Biochemistry Rs.16500/- Rs.54340/- Rs. 37840/-
9 Chemistry Rs.16500/- Rs.54340/- Rs. 37840/-
10 Mathematical Sciences Rs.16500/- Rs.54340/- Rs. 37840/-
11 Microbiology Rs.16500/- Rs.54340/- Rs. 37840/-
12 Physics Rs.16500/- Rs.54340/- Rs. 37840/-
13 Computer Science Rs.16500/- Rs.71335/- Rs. 54835/-
14 Biotechnology Rs.16500/- Rs.72710/- Rs. 56210/-
15 Electronics Rs.16500/- Rs.55000 /- Rs.38500/-

Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)

S.No: Department Others At the time of Admission Semester
1 BS Business Administration (BBA) Rs.16500/- Rs.69520/- Rs. 53020/-
2 BS Commerece Rs.16500/- Rs.46750/- Rs. 30250/-
3 BS Economics Rs.16500/- Rs.41965/- Rs. 25465/-

Faculty of Business Administration, Commerce & Economics : (Gulshan Campus)

S.No: Department Others At the time of Admission Semester
1 BS Business Administration (BBA) Rs.16500/- Rs.69520/- Rs. 53020/-
2 BS Commerece Rs.16500/- Rs.46750/- Rs. 30250/-