A Comprehensive Guide about “FUUAST Affiliation Policy” (an online presentation by worthy vice chancellor)
LIST OF AFFILIATED COLLEGES BALOCHISTAN |
|||||||||
| S.No | Name of Colleges | Address | Approved Program and Seats | Period Of Affiliation | Contact No College | Principle Names | |||
| Program | Seats | Start Date | End Date | ||||||
| 1 | Ayaan’s College of education | BALOCHISTAN COLLEGE OF EDUCATION | M.ED. | 50 | 03/12/2010 | Continued | Cell # 0301-3690422 | Miss Gazzala | |
| (for women) | (FOR WOMEN) | B.ED. | 50 | 03/12/2010 | Continued | ||||
| MAIN RCD ROAD, ZEHRI STREET, HUB BALOCHISTAN. | |||||||||
| 2 | Balochistan College of education (Quetta) | BALOCHISTAN COLLEGE OF EDUCATION (QUETTA) | M.ED | 50 | 26/12/2012 | Continued | Cell # 0336-0820917 | Miss Gazzala | |
| KASI PLAZA, PATAIL BAGH NEAR CHILDREN HOSPITAL, KAWARI ROAD. | B.ED | 50 | 26/12/2012 | Continued | Ph # 081-2832721 | ||||
| BBA | 50 | 26/12/2012 | Continued | ||||||
| MA(Ecno) | 50 | 26/12/2012 | Continued | ||||||
| 3 | Balan College of education & Research Usta Muhammad | BUGHTI GALI, SALEEM COLONY | M.A URDU | 50 | 26/02/2015 | Continued | Cell # 0331-8084017 | Mr Muhammad Bachal | |
| USFA-A-MUHAMMAD DISTRICT, JAFFARABAD. | M.ED | 50 | 26/02/2015 | Continued | |||||
| 4 | Islamic College of education (Sorab) | ISLAMIC COLLEGE OF EDUCATION, NEAR GIRLS HIGH SCHOOL | M.ED | 50 | 19/02/2015 | Continued | Cell # 0334-2315637 | Mr Abdul Ghani | |
| (SORAB) | |||||||||
| 5 | Vision College of education | Jinnah town Near Zaiqa Hotel Quetta | B.Ed | – | – | Continued | Cell # 0333-2035442 | Mr. Khurshed Iqbal Malik | |
LIST OF AFFILIATED COLLEGES SINDH |
|||||||||
| 1 | Orasoft Training Institute, Karachi. | RD FLOOR SB-39, BLOCK-13/B, GULSHAN-E-IQBAL, KARACHI | M.B.A | 50 | 29/04/2004 | Continued | Ph # 021-3 499 3263 | Muhammad shahab uddin | |
| B.B.A | 50 | 27/05/2004 | Continued | 021-3-482 3726 | |||||
| BSCS | 50 | 15/11/2012 | Continued | ||||||
| 2 | Abacus Institute of Management and Computer Science, Karachi. | C-7A K.D.A. OFFICERS | M.B.A. | 50 | 27/05/2004 | Continued | Ph # 021-4985951 | Mr Yameen Jafar | |
| CO-OPERATIVE HOUSING SOCIETY, OPP: P.N.S. BAHADUR, STADIUM, DALMIA ROAD, KARACHI. | B.B.A. | 50 | 27/05/2004 | Continued | 021-4822512 | ||||
| 3 | Al Jadoon College, Karachi. | PLOT # 2155 NEAR MUNNAWARA MASJID, MUSLIMABAD COLONY, LANDHI, KARACHI. | B.ED | 50 | Continued | Ph # 021-3-5412898 | Saif Ur Rehman | ||
| 26/07/2012 | Cell # 0333-2394330 | ||||||||
| 4 | Gradsy Institute of Business and Technology | PLOT # C-291, FB Area, BLOCK 10, Ayesha Manzil, Karachi. | BSCS | 50 | 26/08/2016 | Continued | 0345-2493435 | Mr. Siddique Aslam | |
| BBA | 50 | 26/08/2016 | Continued | ||||||
| 5 | Ideal Degree College | ST-21 A,Block-6,Gulshan-e-Iqbal,Lalazar Lawn, | MBA | 50 | 28/04/2015 | Continued | Ph #0213-4967816,Cell:0300-9254191 | Prof Taj Begum | |
| Adjacent Sindh Board of Technical Education, Karachi | BBA | 50 | 28/04/2015 | Continued | |||||
| 6 | PIPS-TECH INSTITUTE | B-3/1 RIZWAN SOCIETY NEAR SAFOORA SCHEME-33, ABOVE Sunnly Apartment Karachi. |
BBA & BSCS (4 Yrs) | 50 | 3/01/2023 | Continued | Ph #02134651010,Cell:03002271108 | Mr. Mirza jafar Baig | |
LIST OF AFFILIATED COLLEGES PUNJAB |
|||||||||
| B.S.(CS) | 60 | Continued | 051-5763106 | Mr. Prof. Riaz Hussain | |||||
| 1 | Sir Syed Science College | TIPU ROAD, POST OFFICE, CHAKLALA 4600, RAWALPINDI | 02/07/2009 | 051-5591525 | |||||
| 2 | 60 | Continued | 0333-0711-4434056 | Muhammad Niaz | |||||
| College of Science & Technology | 496-H BLOCK, SABZAR MULTAN ROAD, LAHORE | B.TECH | 25/01/2010 | ||||||
| 3 | Central Group of College. | 58-L GULBERG-III, NEAR KALMA CHOWK, LAHORE | MBA | 50 | 10/11/2010 | Continued | 042-35841071-73 | Mian Muhammad Umair Ashghar | |
| BBA | 50 | 10/11/2010 | Continued | ||||||
| M.A. | 50 | 10/11/2010 | Continued | ||||||
| (ECONOMICS) | |||||||||
| 4 | Potohar College of Science & Commerce. | CHOUDHARY PLAZA, MUREED CHOWK, DUBARAN ROAD, KALLER SYEDAN DISTRICT, RAWALPINDI. | B.COM | 50 | 03/10/2011 | Continued | 051-3570810-33 | Raja Shahid Hussain | |
| B.ED | 60 | 25/01/2010 | Continued | ||||||
| B.ED | 60 | 25/01/2010 | Continued | ||||||
| 5 | Mohid-uddin Post Graduate College Rawlakot. | RAWALKOT, AZAD KASHMIR | M.A | 50 | 19/12/2014 | Continued | Cell # 0345-5499106 | Rasheeda Khanam | |
| (Education) | 50 | 11/09/2014 | Continued | ||||||
| M.ED | 50 | 11/09/2014 | Continued | ||||||
| B.ED | |||||||||
| 6 | Al-Wadood College | MAIN MUREE ROAD BHARA KAHU, ISLAMABAD. | MBA | 50 | 29/09/2010 | Continued | 051-2574877 | Azam Khan | |
| BBA | 50 | 29/09/2010 | Continued | Cell # 0313-5353063 | |||||
| M.COM | 50 | 29/09/2010 | Continued | ||||||
| B.COM | 50 | 29/09/2010 | Continued | ||||||
| M.ED | 50 | 29/09/2010 | Continued | ||||||
| B.ED | 50 | 29/09/2010 | Continued | ||||||
