A Comprehensive Guide about “FUUAST Affiliation Policy” (an online presentation by worthy vice chancellor)
LIST OF AFFILIATED COLLEGES BALOCHISTAN |
|||||||||
| S.No | Name of Colleges | Address | Approved Program and Seats | Period Of Affiliation | Contact No College | Principle Names | |||
| Program | Seats | Start Date | End Date | ||||||
| 1 | Turbat College of education | BALOCHISTAN COLLEGE OF EDUCATION, | M.ED. | 50 | 03/10/2011 | Continued | Cell # 0321-8098438 | Miss Gazzala | |
| NEAR AGRICULTURE COLONY DISTRICT KETCH. TURBAT | B.ED | 50 | 03/10/2011 | Continued | Ph # 0852-411582 | ||||
| 2 | Ayaan’s College of education | BALOCHISTAN COLLEGE OF EDUCATION | M.ED. | 50 | 03/12/2010 | Continued | Cell # 0301-3690422 | Miss Gazzala | |
| (for women) | (FOR WOMEN) | B.ED. | 50 | 03/12/2010 | Continued | ||||
| MAIN RCD ROAD, ZEHRI STREET, HUB BALOCHISTAN. | |||||||||
| 3 | Balochistan College of education (Quetta) | BALOCHISTAN COLLEGE OF EDUCATION (QUETTA) | M.ED | 50 | 26/12/2012 | Continued | Cell # 0336-0820917 | Miss Gazzala | |
| KASI PLAZA, PATAIL BAGH NEAR CHILDREN HOSPITAL, KAWARI ROAD. | B.ED | 50 | 26/12/2012 | Continued | Ph # 081-2832721 | ||||
| BBA | 50 | 26/12/2012 | Continued | ||||||
| MA(Ecno) | 50 | 26/12/2012 | Continued | ||||||
| 4 | Balan College of education & Research Usta Muhammad | BUGHTI GALI, SALEEM COLONY | M.A URDU | 50 | 26/02/2015 | Continued | Cell # 0331-8084017 | Mr Muhammad Bachal | |
| USFA-A-MUHAMMAD DISTRICT, JAFFARABAD. | M.ED | 50 | 26/02/2015 | Continued | |||||
| 5 | Islamic College of education (Sorab) | ISLAMIC COLLEGE OF EDUCATION, NEAR GIRLS HIGH SCHOOL | M.ED | 50 | 19/02/2015 | Continued | Cell # 0334-2315637 | Mr Abdul Ghani | |
| (SORAB) | |||||||||
| 6 | Balochistan College of education (Punjgoor) | BALOCHISTAN COLLEGE OF EDUCATION TAAR OFFICE CHITKAN. | M.ED | 50 | 27/07/2015 | Continued | Cell # 0336-0820917 | Miss Ghazzala | |
| 7 | Vision College of education | Jinnah town Near Zaiqa Hotel Quetta | B.Ed | – | – | Continued | Cell # 0333-2035442 | Mr. Khurshed Iqbal Malik | |
LIST OF AFFILIATED COLLEGES SINDH |
|||||||||
| 1 | Crescent Degree Science and Commerce College | PLOT # 8 TO 12, SECTOR 4-B, SAEEDABAD, BALDIA TOWN, KARACHI. | B.COM | 50 | Continued | Ph # 021-4985951 | Miss Hameeda | ||
| 29/09/2010 | -4822512 | ||||||||
| 2 | Orasoft Training Institute, Karachi. | RD FLOOR SB-39, BLOCK-13/B, GULSHAN-E-IQBAL, KARACHI | M.B.A | 50 | 29/04/2004 | Continued | Ph # 021-3 499 3263 | Muhammad shahab uddin | |
| B.B.A | 50 | 27/05/2004 | Continued | 021-3-482 3726 | |||||
| BSCS | 50 | 15/11/2012 | Continued | ||||||
| 3 | Abacus Institute of Management and Computer Science, Karachi. | C-7A K.D.A. OFFICERS | M.B.A. | 50 | 27/05/2004 | Continued | Ph # 021-4985951 | Mr Yameen Jafar | |
| CO-OPERATIVE HOUSING SOCIETY, OPP: P.N.S. BAHADUR, STADIUM, DALMIA ROAD, KARACHI. | B.B.A. | 50 | 27/05/2004 | Continued | 021-4822512 | ||||
| 4 | Indus Public College, Karachi. | FI-63 BLOCK-4 ALAM SHABBIR AHMED USMANI ROAD, | M.B.A. | 50 | 31/08/2004 | Continued | Ph # 021-3-4833026 | Muhammad Asif Izhar | |
| GULSHANE-E-IQBAL, KARACHI. | B.B.A | 50 | 31/08/2004 | Continued | |||||
| BSCS | 50 | 23/10/2012 | Continued | ||||||
| Al Jadoon College, Karachi. | PLOT # 2155 NEAR MUNNAWARA MASJID, MUSLIMABAD COLONY, LANDHI, KARACHI. | B.ED | 50 | Continued | Ph # 021-3-5412898 | Saif Ur Rehman | |||
| 5 | 26/07/2012 | Cell # 0333-2394330 | |||||||
| Ideal Grammar School, Karachi | A-2, SECTOR 28, SUPARCO ROAD, KARACHI. | B.A. | 50 | 26/07/2012 | Continued | Ph # 4645571 | Mr Wajid | ||
| 6 | B.COM | 50 | 26/07/2012 | Continued | 4644049 | ||||
| Hope Commerce College | PLOT # 251 SECTOR 5-J SHAHRA-E-WAQAS, SAEEDABAD, BALDIA TOWN, KARACHI. | B.COM | 50 | Continued | Cell # 0322-2772945 | Syed Tahir Hussain shah | |||
| 7 | 18/12/2015 | 0333-2214992 | |||||||
| 8 | Gradsy Institute of Business and Technology | PLOT # C-291, FB Area, BLOCK 10, Ayesha Manzil, Karachi. | BSCS | 50 | 26/08/2016 | Continued | 0311-3254754,0345-2493435 | Mr. Siddique Aslam | |
| BBA | 50 | 26/08/2016 | Continued | ||||||
| 9 | Ideal Degree College | ST-21 A,Block-6,Gulshan-e-Iqbal,Lalazar Lawn, | MBA | 50 | 28/04/2015 | Continued | Ph #0213-4967816,Cell:0300-9254191 | Prof Taj Begum | |
| Adjacent Sindh Board of Technical Education, Karachi | BBA | 50 | 28/04/2015 | Continued | |||||
| 10 | PIPS-TECH INSTITUTE | B-3/1 RIZWAN SOCIETY NEAR SAFOORA SCHEME-33, ABOVE Sunnly Apartment Karachi. |
BBA & BSCS (4 Yrs) | 50 | 3/01/2023 | Continued | Ph #02134651010,Cell:03002271108 | Mr. Mirza jafar Baig | |
LIST OF AFFILIATED COLLEGES KPK |
|||||||||
| 1 | Khatak Education Academy, Kurk | KHATAK EDUCATION ACADEMY, BARLUB INDUS HIGH WAY AMBERI QILA ZILA KURK, | B.ED | 50 | 26/07/2012 | Continued | Cell # 0346-9106935 | Ali Zar Khan | |
| KHYBER PAKHTOON KHAWAH, KURK. | B.A. | 50 | 26/07/2012 | Continued | 92-0-927-304100 | ||||
| 2 | Vertex College of Science & Technolog | MISSLE CHOWK OLD DEGREE COLLEGE MANDIAN ABBOTTABAD | B.ED | 50 | Continued | 0092-384986 | Mustaqeem Khan | ||
| 16/06/2013 | Cell # 0346-9018595 | ||||||||
| 3 | Vertex College Mardan | BEHIND UBL BANK, BANK ROAD, MARDAN. | M.ED | 50 | 11/04/2013 | Continued | Cell # 0300-5714073 | Professor Bahadur Khan | |
| B.ED | 50 | 11/04/2013 | Continued | 0333-987334 | |||||
| 021-9924438 | |||||||||
LIST OF AFFILIATED COLLEGES PUNJAB |
|||||||||
| B.S.(CS) | 60 | Continued | 051-5763106 | Mr. Prof. Riaz Hussain | |||||
| 1 | Sir Syed Science College | TIPU ROAD, POST OFFICE, CHAKLALA 4600, RAWALPINDI | 02/07/2009 | 051-5591525 | |||||
| 2 | 60 | Continued | 0333-0711-4434056 | Muhammad Niaz | |||||
| College of Science & Technology | 496-H BLOCK, SABZAR MULTAN ROAD, LAHORE | B.TECH | 25/01/2010 | ||||||
| 3 | Central Group of College. | 58-L GULBERG-III, NEAR KALMA CHOWK, LAHORE | MBA | 50 | 10/11/2010 | Continued | 042-35841071-73 | Mian Muhammad Umair Ashghar | |
| BBA | 50 | 10/11/2010 | Continued | ||||||
| M.A. | 50 | 10/11/2010 | Continued | ||||||
| (ECONOMICS) | |||||||||
| 4 | Potohar College of Science & Commerce. | CHOUDHARY PLAZA, MUREED CHOWK, DUBARAN ROAD, KALLER SYEDAN DISTRICT, RAWALPINDI. | B.COM | 50 | 03/10/2011 | Continued | 051-3570810-33 | Raja Shahid Hussain | |
| B.ED | 60 | 25/01/2010 | Continued | ||||||
| B.ED | 60 | 25/01/2010 | Continued | ||||||
| 5 | Wah College of Accountancy. | CB-15 STREET # 01 GUDWAL MORR, BESIDE CHICKEN HUT, THE MALL WAH CANTT. | M.COM | 50 | Continued | 051-4541429 | Khalid Mehmood | ||
| 03/10/2011 | Cell # 0321-5762664 | ||||||||
| 6 | Excellency College Gujranwala | 05 DELTA ROAD, SYED DELIGHT TOWN, GUJRANWALA. | BBA | 50 | 26/07/2012 | Continued | 055-3736388 | Abdul Qadir | |
| M.COM | 50 | 26/07/2012 | Continued | 055-3736389 | |||||
| MA | 50 | 26/07/2012 | Continued | ||||||
| (Economics) | |||||||||
| 7 | Ghulam Zainab Degree College Kot Mitthan. | KASHMIR COLONY KOT MITTHAN ZILA RAJANPOOR. | M.A. (ENGLISH) | 50 | 28/10/2014 | Continued | Cell # 0336-7808316 | Miss Ghulam Zainab | |
| B.ED | 50 | 14/10/2015 | Continued | ||||||
| BA | 50 | 26/02/2015 | Continued | ||||||
| 8 | Mohid-uddin Post Graduate College Rawlakot. | RAWALKOT, AZAD KASHMIR | M.A | 50 | 19/12/2014 | Continued | Cell # 0345-5499106 | Rasheeda Khanam | |
| (Education) | 50 | 11/09/2014 | Continued | ||||||
| M.ED | 50 | 11/09/2014 | Continued | ||||||
| B.ED | |||||||||
| 9 | Multan College of Social Sciences, Multan. | 283-B GULGANT COLONY, MULTAN | MBA | 50 | 31-04-2015 | Continued | 061-4042001 | Mr Muhammad Umair | |
| M.A ENGLISH | 50 | 15/01/2014 | Continued | Cell # 0313-6021988 | |||||
| 10 | Al-Wadood College | MAIN MUREE ROAD BHARA KAHU, ISLAMABAD. | MBA | 50 | 29/09/2010 | Continued | 051-2574877 | Azam Khan | |
| BBA | 50 | 29/09/2010 | Continued | Cell # 0313-5353063 | |||||
| M.COM | 50 | 29/09/2010 | Continued | ||||||
| B.COM | 50 | 29/09/2010 | Continued | ||||||
| M.ED | 50 | 29/09/2010 | Continued | ||||||
| B.ED | 50 | 29/09/2010 | Continued | ||||||
