Fee Structure Bachelors Programes (Evening) 2026
Faculty of Pharmacy
| S.No: | Department | Others | At the time of Admission | Semester | 
|---|---|---|---|---|
| 1 | Pharm.D. (5 Years) | Rs.24100/- | Rs. 106600/- | Rs.82500/- | 
Faculty of Arts BS (4 Years) :
| S.No: | Department | Others | At the time of Admission | Semester | 
|---|---|---|---|---|
| 1 | Mass Communication | Rs.16500 /- | Rs.49500 /- | Rs.33000 /- | 
| 2 | English | Rs.16500 /- | Rs.49500 /- | Rs.33000 /- | 
| 3 | Psychology | Rs.16500 /- | Rs.49500 /- | Rs.33000 /- | 
Faculty of Education (Abdul Haq Campus)
| S.No: | Department | Others | At the time of Admission | Semester | |
|---|---|---|---|---|---|
| 1 | Education | Rs.16500/- | Rs.49500 /- | Rs. 33000/- | |
| 2 | B.Ed. (1.5 yrs) | Rs.16500/- | Rs.49500 /- | Rs. 33000/- | 
Faculty of Islamic Studies
| S.No: | Department | Others | At the time of Admission | Semester | |
|---|---|---|---|---|---|
| 1 | Islamiat | Rs.16500/- | Rs.49500/- | Rs. 33000/- | 
Faculty of Science & Technology BS (4 Years) :
| S.No: | Department | Others | At the time of Admission | Semester | |
|---|---|---|---|---|---|
| 1 | Biochemistry | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 2 | Chemistry | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 3 | Microbiology | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 4 | Physics | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 5 | Environmental Sciences | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 6 | Zoology | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 7 | Mathematics | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 8 | Botany | Rs.16500/- | Rs.57200/- | Rs. 40700/- | |
| 9 | Computer Science | Rs.16500/- | Rs.77000/- | Rs. 60500/- | |
| 13 | BSCS (Computer Science) | Rs.16500/- | Rs.77000/- | Rs. 60500/- | |
| 14 | BS AI (Artificial Intelligence) | Rs.16500/- | Rs.82000/- | Rs. 65000/- | |
| 15 | BS Cyber Security | Rs.16500/- | Rs.82000/- | Rs. 65000/- | |
| 10 | BioTechnology | Rs.16500/- | Rs.79200/- | Rs. 62700/- | |
| 11 | Electronics | Rs.16500/- | Rs.60500/- | Rs. 44000/- | 
Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)
| S.No: | Department | Others | At the time of Admission | Semester | |
|---|---|---|---|---|---|
| 1 | Business Administration (BBA) | Rs.16500/- | Rs.73700/- | Rs. 57200/- | |
| 2 | Bachelor of Study in Business Administration (BSBA) | Rs.16500/- | Rs.73700/- | Rs. 57200/- | |
| 3 | BS Commerece | Rs.16500/- | Rs.55000/- | Rs. 38500/- | |
| 4 | BS Economics | Rs.16500/- | Rs.47000/- | Rs. 30500/- | |
| 5 | Commerece Weekend (Bs 3rd Yr) | Rs.16500/- | Rs.51800/- | Rs. 35300/- | 
Faculty of Business Administration, Commerce & Economics : (Gulshan Campus)
| S.No: | Department | Others | At the time of Admission | Semester | |
|---|---|---|---|---|---|
| S.No: | Department | Others | At the time of Admission | Semester | |
| 1 | Business Administration (BBA) | Rs.16500/- | Rs.73700/- | Rs. 57200/- | |
| 2 | Bachelor of Study in Business Administration (BSBA) | Rs.16500/- | Rs.73700/- | Rs. 57200/- | |
| 3 | BS Commerece | Rs.16500/- | Rs.55000/- | Rs. 38500/- | |
| 4 | BS Economics | Rs.16500/- | Rs.47000/- | Rs. 30500/- | |
| 5 | Commerece Weekend (Bs 3rd Yr) | Rs.16500/- | Rs.51800/- | Rs. 35300/- | 
