Fee Structure Bachelors (BS 1st Year/ BS 3rd Year & ADP ) Programs (Morning-2026)

Faculty of Law

S.No: Department Others At the time of Admission Semester
1 L.L.B. (5 Years) Ten Semester Rs. 19500/- Rs. 98700/- Rs.79200/-

Faculty of Pharmacy

S.No: Department Others At the time of Admission Semester
1 Pharm.D. (5 Years) Rs.24100/- Rs. 95100 /- Rs.71000/-

Note*: Donation Amount for Pharm-D Self Finance Seat Rs. 6,50,000/- (Six Lacs Fifty Thousand)

Faculty of Arts (Abdul Haq Campus) :

S.No: Department Others At the time of Admission Semester
1 Arabic Rs.16500/- Rs.39200/- Rs.22700/-
2 English Rs.16500/- Rs.39200/- Rs.22700/-
3 Sindhi Rs.16500/- Rs.39200/- Rs.22700/-
4 Urdu Rs.16500- Rs.39200/- Rs.22700/-
5 Mass Communication Rs.16500/- Rs.39200/- Rs.22700/-
6 General History Rs.16500/- Rs.39200/- Rs.22700/-
7 International Relations Rs.16500/- Rs.39200/- Rs.22700/-
8 Islamic History Rs.16500/- Rs.39200/- Rs.22700/-
9 Political Science Rs.16500/- Rs.39200/- Rs.22700/-
10 Pakistan Studies Rs.16500/- Rs.39200/- Rs.22700/-
11 Psychology Rs.16500/- Rs.39200/- Rs.22700/-
12 Social Work Rs.16500/- Rs.39200/- Rs.22700/-

Faculty of Education (Abdul Haq Campus)

S.No: Department Others At the time of Admission Semester
1 Education Rs.16500/- Rs.39200/- Rs. 22700/-
2 Special Education Rs.16500/- Rs.39200/- Rs. 22700/-
3 B.Ed. (4 yrs) Rs.16500/- Rs. 54400 /- Rs. 37900/-
4 B.Ed. (2.5 yrs) Rs.16500/- Rs.54400 /- Rs. 37900/-
5 B.Ed. (1.5 yrs) Rs.16500/- Rs.54400 /- Rs. 37900/-

Faculty of Education (Gulshan Campus)

S.No: Department Others At the time of Admission Semester
1 B.Ed. (4 yrs) Rs.16500/- Rs. 54400 /- Rs. 37900/-
2 B.Ed. (2.5 yrs) Rs.16500/- Rs.54400 /- Rs. 37900/-
3 B.Ed. (1.5 yrs) Rs.16500/- Rs.54400 /- Rs. 37900/-

Faculty of Islamic Studies

S.No: Department Others At the time of Admission Semester
1 Islamic Learning Rs.16500/- Rs.39200/- Rs. 22700/-
1 Quraan wa Sunnah Rs.16500/- Rs.39200/- Rs. 22700/-
1 World Religions Rs.16500/- Rs.39200/- Rs. 22700/-

Faculty of Science & Technology

S.No: Department Others At the time of Admission Semester
1 Geography Rs.16500/- Rs.41000/- Rs. 24500/-
2 Statistics Rs.16500/- Rs.41000/- Rs. 24500/-
3 Geology Rs.16500/- Rs.49600/- Rs. 33100/-
4 Environmental Sciences Rs.16500/- Rs.56200/- Rs. 39700/-
5 Botany Rs.16500/- Rs.54400/- Rs. 37900/-
6 Statistics with Finance Rs.16500/- Rs.54400/- Rs. 37900/-
7 Zoology Rs.16500/- Rs.54400/- Rs. 37900/-
8 Biochemistry Rs.16500/- Rs.54400/- Rs. 37900/-
9 Chemistry Rs.16500/- Rs.54400/- Rs. 37900/-
10 Mathematical Sciences Rs.16500/- Rs.54400/- Rs. 37900/-
11 Microbiology Rs.16500/- Rs.54400/- Rs. 37900/-
12 Physics Rs.16500/- Rs.54400/- Rs. 37900/-
13 BSCS (Computer Science) Rs.16500/- Rs.71500/- Rs. 55000/-
14 BS AI (Artificial Intelligence) Rs.16500/- Rs.76500/- Rs. 60000/-
15 BS Cyber Security Rs.16500/- Rs.76500/- Rs. 60000/-
16 Biotechnology Rs.16500/- Rs.72800/- Rs. 56300/-
17 Electronics Rs.16500/- Rs.55000 /- Rs.38500/-

Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)

S.No: Department Others At the time of Admission Semester
1 Business Administration (BBA) Rs.16500/- Rs.69600/- Rs. 53100/-
2 Business Administration (BSBA) Rs.16500/- Rs.69600/- Rs. 53100/-
3 BS Commerece Rs.16500/- Rs.46800/- Rs. 30300/-
4 BS Economics Rs.16500/- Rs.42000/- Rs. 25500/-

Faculty of Business Administration, Commerce & Economics : (Gulshan Campus)

S.No: Department Others At the time of Admission Semester
1 Business Administration (BBA) Rs.16500/- Rs.69600/- Rs. 53100/-
2 Business Administration (BSBA) Rs.16500/- Rs.69600/- Rs. 53100/-
3 BS Commerece Rs.16500/- Rs.46800/- Rs. 30300/-