Fee Structure Bachelors (BS 1st Year/ BS 3rd Year & ADP ) Programs (Morning-2027)

Faculty of Law

S.No: Department Others At the time of Admission Semester
1 L.L.B. (4 Years) 8 Semester Rs. 20000/- Rs. 107150/- Rs.87150/-

Faculty of Pharmacy

S.No: Department Others At the time of Admission Semester
1 Pharm.D. (5 Years) Rs.24600/- Rs. 102700 /- Rs.78100/-

Note*: Donation Amount for Pharm-D Self Finance Seat Rs. 6,50,000/- (Six Lacs Fifty Thousand)

Faculty of Arts (Abdul Haq Campus) :

S.No: Department Others At the time of Admission Semester
1 Arabic Rs.17000/- Rs.42000/- Rs.25000/-
2 English Rs.17000/- Rs.42000/- Rs.25000/-
3 Sindhi Rs.17000/- Rs.42000/- Rs.25000/-
4 Urdu Rs.17000- Rs.42000/- Rs.25000/-
5 Mass Communication Rs.17000/- Rs.42000/- Rs.25000/-
6 General History Rs.17000/- Rs.42000/- Rs.25000/-
7 International Relations Rs.17000/- Rs.42000/- Rs.25000/-
8 Islamic History Rs.17000/- Rs.42000/- Rs.25000/-
9 Political Science Rs.17000/- Rs.42000/- Rs.25000/-
10 Pakistan Studies Rs.17000/- Rs.42000/- Rs.25000/-
11 Psychology Rs.17000/- Rs.42000/- Rs.25000/-
12 Social Work Rs.17000/- Rs.42000/- Rs.25000/-

Faculty of Education (Abdul Haq Campus)

S.No: Department Others At the time of Admission Semester
1 Education Rs.17000/- Rs.42000/- Rs. 25000/-
2 Special Education Rs.17000/- Rs.42000/- Rs. 25000/-
3 B.Ed. (4 yrs) Rs.17000/- Rs. 58700 /- Rs. 41700/-
4 B.Ed. (2.5 yrs) Rs.17000/- Rs.58700 /- Rs. 41700/-
5 B.Ed. (1.5 yrs) Rs.17000/- Rs.58700 /- Rs. 41700/-

Faculty of Education (Gulshan Campus)

S.No: Department Others At the time of Admission Semester
1 B.Ed. (4 yrs) Rs.17000/- Rs. 58700 /- Rs. 41700/-
2 B.Ed. (2.5 yrs) Rs.17000/- Rs.58700 /- Rs. 41700/-
3 B.Ed. (1.5 yrs) Rs.17000/- Rs.58700 /- Rs. 41700/-

Faculty of Islamic Studies

S.No: Department Others At the time of Admission Semester
1 Islamic Learning Rs.17000/- Rs.42000/- Rs. 25000/-
1 Quraan wa Sunnah Rs.17000/- Rs.42000/- Rs. 25000/-
1 World Religions Rs.17000/- Rs.42000/- Rs. 25000/-

Faculty of Science & Technology

S.No: Department Others At the time of Admission Semester
1 Geography Rs.17000/- Rs.44000/- Rs. 27000/-
2 Statistics Rs.17000/- Rs.44000/- Rs. 27000/-
3 Geology Rs.17000/- Rs.53400/- Rs. 36400/-
4 RemoteSensing & GIS Rs.17000/- Rs.53400/- Rs. 36400/-
5 Environmental Sciences Rs.17000/- Rs.60700/- Rs. 43700/-
6 Botany Rs.17000/- Rs.58700/- Rs. 41700/-
7 Statistics with Finance Rs.17000/- Rs.58700/- Rs. 41700/-
8 Zoology Rs.17000/- Rs.58700/- Rs. 41700/-
9 Biochemistry Rs.17000/- Rs.58700/- Rs. 41700/-
10 Chemistry Rs.17000/- Rs.58700/- Rs. 41700/-
11 Mathematical Sciences Rs.17000/- Rs.58700/- Rs. 41700/-
12 Microbiology Rs.17000/- Rs.58700/- Rs. 41700/-
13 Physics Rs.17000/- Rs.58700/- Rs. 41700/-
14 BSCS (Computer Science) Rs.17000/- Rs.77500/- Rs. 60500/-
15 BS AI (Artificial Intelligence) Rs.17000/- Rs.83000/- Rs. 66000 /-
16 BS Cyber Security Rs.17000/- Rs.83000/- Rs. 66000 /-
17 Biotechnology Rs.17000/- Rs.79000/- Rs. 62000 /-
18 Electronics Rs.17000/- Rs.59350 /- Rs. 42350/-
19 Data Analytics (Data Science) Rs.17000/- Rs.58700/- Rs. 41700/-

Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)

S.No: Department Others At the time of Admission Semester
1 Business Administration (BBA) Rs.17000/- Rs.75400/- Rs. 58400 /-
2 Business Administration (BSBA) Rs.17000/- Rs.75400/- Rs. 58400 /-
3 BS Commerece Rs.17000/- Rs.50350/- Rs. 33350/-
4 BS Economics Rs.17000/- Rs.45000/- Rs. 28000/-
5 BS Economics and Finance Rs.17000/- Rs.45000/- Rs. 28000/-
6 BS Economics with Data Science Rs.17000/- Rs.45000/- Rs. 28000/-

Faculty of Business Administration, Commerce & Economics : (Gulshan Campus)

S.No: Department Others At the time of Admission Semester
1 Business Administration (BBA) Rs.17000/- Rs.75400/- Rs. 58400 /-
2 Business Administration (BSBA) Rs.17000/- Rs.75400/- Rs. 58400 /-
3 BS Commerece Rs.17000/- Rs.50350/- Rs. 33350 /-