Fee Structure Bachelors BS 3rd Yr Programes (Evening) 2026
Faculty of Science & Technology:
| S.No: | Department | Others | At the time of Admission | Semester |
|---|---|---|---|---|
| 1 | Chemistry | Rs.16500/- | Rs.57200/- | Rs. 40700/- |
| 2 | Microbiology | Rs.16500/- | Rs.57200/- | Rs. 40700/- |
| 3 | Environmental Sciences | Rs.16500/- | Rs.57200/- | Rs. 40700/- |
| 4 | Electronics | Rs.16500/- | Rs.60500/- | Rs. 44000/- |
Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)
| S.No: | Department | Others | At the time of Admission | Semester | |
|---|---|---|---|---|---|
| 1 | Bachelor of Study in Business Administration (BSBA) | Rs.16500/- | Rs.73700/- | Rs. 57200/- |
Faculty of Business Administration, Commerce & Economics : (Gulshan Campus)
| S.No: | Department | Others | At the time of Admission | Semester | |
|---|---|---|---|---|---|
| 1 | Bachelor of Study in Business Administration (BSBA) | Rs.16500/- | Rs.73700/- | Rs. 57200/- | |
| 2 | Commerece | Rs.16500/- | Rs.55000/- | Rs. 38500/- | |
| 3 | Commerece Weekend (Bs 3rd Yr) | Rs.16500/- | Rs.51800/- | Rs. 35300/- |
