Fee Structure (2021) Masters Programmes (Morning)
Faculty of Arts MA (2 Years):
S.No: | Department | Tuition | Others | At the time of Admission | Even Semester | Odd Semester |
---|---|---|---|---|---|---|
1 | Arabic | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
2 | English | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
3 | Sindhi | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
4 | Urdu | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
5 | Mass Communication | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
6 | General History | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
7 | International Relations | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
8 | Islamic History | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
9 | Political Science | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
10 | Pakistan Studies | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
11 | Psychology | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
12 | Social Work | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/- |
Faculty of Education MA (2 Years) – M.Ed. (1 Year): (Abdul Haq Campus)
S.No: | Department | Tuition | Others | At the time of Admission | Even Semester | Odd Semester |
---|---|---|---|---|---|---|
1 | Education | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/ |
2 | Special Education | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs.8000/ |
3 | Teacher’s Education (M.Ed) 1 Year | Rs.7500/- | Rs.5000/- | Rs. 12500/- | Rs.7500/- | Rs.10500/ |
Faculty of Education M.Ed. (1 Year): (Gulshan Campus)
S.No: | Department | Tuition | Others | At the time of Admission | Even Semester | Odd Semester |
---|---|---|---|---|---|---|
1 | Teacher’s Education (M.Ed) 1 Year | Rs.7500/- | Rs.5000/- | Rs. 12500/- | Rs.7500/- | Rs.10500/ |
Faculty of Islamic Studies MA (2 Years):
S.No: | Department | Tuition | Others | At the time of Admission | Even Semester | Odd Semester |
---|---|---|---|---|---|---|
1 | Islamic Learning | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs. 8000/- |
2 | Study of World Religions | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs. 8000/- |
3 | Quran wa Sunnah | Rs.5000/- | Rs.5000/- | Rs. 10000/- | Rs.5000/- | Rs. 8000/- |
Faculty of Science & Technology M.Sc. (2 Years):
S.No: | Department | Tuition | Others | At the time of Admission | Even Semester | Odd Semester |
---|---|---|---|---|---|---|
1 | Geography | Rs.6000/- | Rs.10000/- | Rs. 16000/- | Rs.6000/- | Rs.9000/- |
2 | Statistics | Rs.6000/- | Rs.10000/- | Rs. 16000/- | Rs.6000/- | Rs.9000/- |
3 | Botany | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
4 | Environmental Sciences | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
5 | Zoology | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
6 | Biochemistry | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
7 | Chemistry | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
8 | Mathematical Sciences | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
9 | Microbiology | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
10 | Physics | Rs.8500/- | Rs.10000/- | Rs. 18500/- | Rs.8500/- | Rs.11500/- |
11 | Geology | Rs.10500/- | Rs.10000/- | Rs. 20500/- | Rs.11500/- | Rs.13500/- |
12 | Statistics with Finance | Rs.13000/- | Rs.10000/- | Rs.23000/- | Rs.13000/- | Rs.16000/- |
Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)
S.No: | Department | Tuition | Others | At the time of Admission | Even Semester | Odd Semester |
---|---|---|---|---|---|---|
1 | M.com (2 Years) | Rs.11500/- | Rs.5000/- | Rs. 16500/- | Rs.11500/- | Rs.14500/ |
2 | MA. Economics(2 Years) | Rs.8000/- | Rs.5000/- | Rs. 13000/- | Rs.8000/- | Rs.11000/ |