Fee Structure Masters Programmes (Morning-2022)
Faculty of Arts MA (2 Years):
S.No: | Department | Others | At the time of Admission | Semester | |
---|---|---|---|---|---|
1 | Arabic | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
2 | English | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
3 | Sindhi | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
4 | Urdu | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
5 | Mass Communication | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
6 | General History | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
7 | International Relations | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
8 | Islamic History | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
9 | Political Science | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
10 | Pakistan Studies | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
11 | Psychology | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
12 | Social Work | Rs.10000/- | Rs.19000/- | Rs. 9000/- |
Faculty of Education MA (2 Years) – M.Ed. (1 Year): (Abdul Haq Campus)
S.No: | Department | Others | At the time of Admission | Semester | |
---|---|---|---|---|---|
1 | Education | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
2 | Special Education | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
3 | Teacher’s Education (M.Ed) 1 Year | Rs.10000/- | Rs.23500/- | Rs. 13500/- |
Faculty of Education M.Ed. (1 Year): (Gulshan Campus)
S.No: | Department | Others | At the time of Admission | Semester | |
---|---|---|---|---|---|
1 | Teacher’s Education (M.Ed) 1 Year | Rs.10000/- | Rs.23500/- | Rs. 13500/- |
Faculty of Islamic Studies MA (2 Years):
S.No: | Department | Others | At the time of Admission | Semester | |
---|---|---|---|---|---|
1 | Islamic Learning | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
2 | Study of World Religions | Rs.10000/- | Rs.19000/- | Rs. 9000/- | |
3 | Quran wa Sunnah | Rs.10000/- | Rs.19000/- | Rs. 9000/- |
Faculty of Science & Technology M.Sc. (2 Years):
S.No: | Department | Others | At the time of Admission | Semester | |
---|---|---|---|---|---|
1 | Geography | Rs.10000/- | Rs.20000/- | Rs. 10000/- | |
2 | Statistics | Rs.10000/- | Rs.20000/- | Rs. 10000/- | |
3 | Botany | Rs.10000/- | Rs.22500/- | Rs. 12500/- | |
4 | Environmental Sciences | Rs.10000/- | Rs.24500/- | Rs. 14500/- | |
5 | Zoology | Rs.10000/- | Rs.22500/- | Rs. 12500/- | |
6 | Biochemistry | Rs.10000/- | Rs.22500/- | Rs. 12500/- | |
7 | Chemistry | Rs.10000/- | Rs.22500/- | Rs. 12500/- | |
8 | Mathematical Sciences | Rs.10000/- | Rs.22500/- | Rs. 12500/- | |
9 | Microbiology | Rs.10000/- | Rs.22500/- | Rs. 12500/- | |
10 | Physics | Rs.10000/- | Rs.22500/- | Rs. 12500/- | |
11 | Geology | Rs.10000/- | Rs.24500/- | Rs. 14500/- | |
12 | Statistics with Finance | Rs.10000/- | Rs.27000/- | Rs. 17000/- |
Faculty of Business Administration, Commerce & Economics : (Abdul Haq Campus)
S.No: | Department | Others | At the time of Admission | Semester | |
---|---|---|---|---|---|
1 | M.com (2 Years) | Rs.10000/- | Rs.28000/- | Rs. 18000/- | |
2 | MA. Economics(2 Years) | Rs.10000/- | Rs.22000/- | Rs. 12000/- |
Faculty of Business Administration, Commerce & Economics : (Gulshan Campus)
S.No: | Department | Others | At the time of Admission | Semester | |
---|---|---|---|---|---|
1 | MBA (2 Years) | Rs.10000/- | Rs.39900/- | Rs. 29900/- |