BS (4 Years) Statistics with Finance
For Intermediate Commerce
FIRST YEAR
Semester-I
| Course # | Subjects | Cr. H |
|---|---|---|
| English | 3+0 | |
| Basic Statistics | 3+1 | |
| Accounting-I | 4+0 | |
| Economics-I 4+0 | ||
| Fundamental of Mathematics-I | 3+0 |
Total Credit Hours: 18
Semester-II
| Course # | Subjects | Cr. H |
|---|---|---|
| Islamic Studies | 3+0 | |
| Probability and Applied Statistics (Major & Minor) | 3+1 | |
| Accounting-II | 4+0 | |
| Economics-II | 4+0 | |
| Fundamental of Mathematics-II | 3+0 |
Total Credit Hours 18
SECOND YEAR
Semester-III
| Course # | Subjects | Cr. H |
|---|---|---|
| Pakistan Studies | 3+0 | |
| Continuous Probability Distributions and Elements of Sampling | 3+1 | |
| Accounting- III | 4+0 | |
| Economics-III | 4+0 |
Total Credit Hours: 15
Semester-IV
| Course # | Subjects | Cr. H |
|---|---|---|
| Urdu | 3+0 | |
| Statistical Methods | 3+1 | |
| Accounting IV | 4+0 | |
| Economics-IV | 4+0 |
Total Credit Hours: 15
BS (4 Years) Program in Statistics
FIRST YEAR
Semester-I
| Course # | Subjects | Cr. H |
|---|---|---|
| 300.1 | English | 3+0 |
| STAT-301 | Basic Statistics (Major & Minor) | 3+1 |
| 310 | Mathematics-I 4+0 | |
| 320 | Minor (Economics-I / Physics-I / Chemistry-I) | 4+0 or 3+1 |
Total Credit Hours: 15
Semester-II
| Course # | Subjects | Cr. H |
|---|---|---|
| 300.2 | Islamic Studies | 3+0 |
| STAT-302 | Probability and Applied Statistics (Major & Minor) | 3+1 |
| 340 | Mathematics-II 4+0 | |
| 350 | Minor (Economics-II / Physics-II / Chemistry-II) | 4+0 or 3+1 |
Total Credit Hours: 15
SECOND YEAR
Semester-I
| Course # | Subjects | Cr. H |
|---|---|---|
| 400.1 | Urdu | 3+0 |
| STAT-401 | Continuous Probability Distributions and Elements of Sampling (Major & Minor) | 3+1 |
| 410 | Mathematics- III | 4+0 |
| 420 | Minor (Economics-III / Physics-III / Chemistry-III) | 4+0 or 3+1 |
Total Credit Hours: 15
Semester-II
| Course # | Subjects | Cr. H |
|---|---|---|
| 400.1 | Urdu | 3+0 |
| STAT-401 | Continuous Probability Distributions and Elements of Sampling (Major & Minor) | 3+1 |
| 410 | Mathematics- III | 4+0 |
| 420 | Minor (Economics-III / Physics-III / Chemistry-III) | 4+0 or 3+1 |
Total Credit Hours: 15
BS III YEAR/MSc (Previous)
Semester-I
| Course # | Subjects | Cr. H |
|---|---|---|
| STAT-501 | Probability and Probability Distributions-I | 3+0 |
| STAT-503 | Sampling Techniques-I | 2+1 |
| STAT-505 | Design and Analysis of Experiments-I | 2+1 |
| STAT-507 | Non-Parametrics Methods | 2+1 |
| STAT-509-A | Communication Skills | 3+0 |
| STAT-509-B | Statistical Packages | 0+3 |
Total: 18
Semester-II
| Course # | Subjects | Cr. H |
|---|---|---|
| STAT-502 | Probability and Probability Distributions-II | 3+0 |
| STAT-504 | Sampling Techniques-II | 2+1 |
| STAT-506 | Design and Analysis of Experiments-II | 2+1 |
| STAT-508 | Bio-Statistics | 2+1 |
| STAT-510 | Population Studies and Official Statistics | 2+1 |
Total: 15
BS (FINAL)/MSc (Final)
Semester-I
| Course # | Subjects | Cr. |
|---|---|---|
| H STAT-601 | Statistical Inference-I | 2+1 |
| STAT-603 | Time Series Analysis and Forecasting-I | 2+1 |
| STAT-605 | Statistical Quality Control-I | 2+1 |
| STAT-607 | Multivariate Analysis-I | 2+1 |
| STAT-609 | Econometrics-I (Optional) | 2+1 |
| STAT-611 | Operations Research-I (Optional) | 2+1 |
| STAT-613 | Thesis (Optional based on two semesters) | 6+0 |
Total : 15
Semester-II
| Course # | Subjects | Cr. H |
|---|---|---|
| STAT-602 | Statistical Inference-II | 2+1 |
| STAT-604 | Time Series Analysis and Forecasting-II | 2+1 |
| STAT-606 | Statistical Quality Control-II | 2+1 |
| STAT-608 | Multivariate Analysis-II | 2+1 |
| STAT-610 | Econometrics-II (Optional) | 2+1 |
| STAT-612 | Operations Research-II (Optional) | 2+1 |
| STAT-614 | Thesis/ Report (Optional) | 3+0 |
Total : 15
